This Pole Mount is designed to meet your site-specific inputs which are modules with dimensions of 70.87 inches by 44.65 inches and an array layout of 4 wide by 4 high.
This mount fits on 1 – 8in Pipe Sch 40 inch steel pole(s) with a spacing of 0 feet (not included).
The package includes a rail kit with all hardware necessary to attach and bond the solar modules to the rack. A chain hoist and lift bracket are needed for each pole (not included).
See 3D Model Here
Timmerman Axitec 440W bifacial – V1Jb
$5,492.53
Description
This Pole Mount is designed to meet your site-specific inputs which are modules with dimensions of 70.87 inches by 44.65 inches and an array layout of 4 wide by 4 high.
This mount fits on 1 – 8in Pipe Sch 40 inch steel pole(s) with a spacing of 0 feet (not included).
The package includes a rail kit with all hardware necessary to attach and bond the solar modules to the rack. A chain hoist and lift bracket are needed for each pole (not included).
See 3D Model Here
Additional information
| Weight | 990.3299999999999 lbs |
|---|---|
| Dimensions | 90 × 24 × 24 in |
| SKU CODE | 1P-0-8TOP-HD-84-L-4HX4W-STRUTS-BB51 |
| DUTY SIZE | HD |
| POLE SIZE | 8IN, PIPE, SCH, 40 |
| PRODUCT TYPE | BEAM |
| NUMBER OF POLES | 1.00 |
| POLE SPACING | 0.00 |
| POLE HEIGHT | 11.76 |
| WING SPAN | 84.00 |
| MAX FOUNDATION DEPTH | 6.75 |
| TILT ANGLE | 50.00 |
| CANTILEVER | 258.00 |
| GROUND CLEARANCE | 6.00 |
| NO POLES | 1.00 |
| MODULE AREA | 360.55 |
| ARRAY WIDTH | 23.96 |
| ARRAY HEIGHT | 15.05 |
| RAIL LENGTH | 180.60 |
| MODULE LENGTH | 70.87 |
| PASSED OVERHANG CHECK | TRUE |
| MODULE WIDTH GAP | 0.50 |
| MODULE LENGTH GAP | 1.00 |
| TOTAL FRAME LENGTH | 21.50 |
| GROUND TO TOP | 17.53 |
| PROJECTED PANEL HEIGHT | 11.53 |
| DESIGNER NAME | STANLEY |
| DESIGNER EMAIL | |
| DESIGNER PHONE | |
| PROJECT ID | TIMMERMAN, AXITEC, 440W, BIFACIAL, -, V1JB |
| SITE ADDRESS | 5381, BEAGLE, LN, PLATTEVILLE, WI, 53818, USA |
| MODULE INFO | AXITEC, 440W, BIFACIAL |
| MODULE WIDTH | 44.65 |
| NUMBER ROWS | 4.00 |
| NUMBER COLUMNS | 4.00 |
| RISK CATEGORY | I |
| EXPOSURE CATEGORY | B |
| FRAME DUTY OVERRIDE | HD |
| POLE OVERRIDE | 8, 40 |
| SOIL TYPE | SAND |
| CUSTOMER FOUNDATION OVERRIDE | 48, SQUARE |
| FOUNDATION TYPE | SQUARE |
| FOUNDATION SIZE | 48.00 |
| CHECK RAILS | FALSE |
| WIND SPEED OVERRIDE | NULL |
| SNOW LOAD OVERRIDE | NULL |
| DIRECT SNOW LOAD | FALSE |
| ADD ANGLE BRACE | TRUE |
| TOTAL PRICE | 5492.53 |
| TOTAL WEIGHT | 990.33 |
| TOTAL PALLETS | 1.00 |
https://skycivquotes.s3.amazonaws.com/798104b8-ffd5-4e5a-9dec-6a995462fe93.pdf |
|
| ID | 13083.00 |
| 3D Solar link |









