This Pole Mount is designed to meet your site-specific inputs which are modules with dimensions of 88.8 inches by 44.5 inches and an array layout of 14 wide by 3 high.
This mount fits on 5 – 10in Pipe Sch 40 inch steel pole(s) with a spacing of 22.5 feet (not included).
The package includes a rail kit with all hardware necessary to attach and bond the solar modules to the rack. A chain hoist and lift bracket are needed for each pole (not included).
See 3D Model Here
Uthmann Family Feeders – 3×14 – V1Jb
$25,613.88
Description
This Pole Mount is designed to meet your site-specific inputs which are modules with dimensions of 88.8 inches by 44.5 inches and an array layout of 14 wide by 3 high.
This mount fits on 5 – 10in Pipe Sch 40 inch steel pole(s) with a spacing of 22.5 feet (not included).
The package includes a rail kit with all hardware necessary to attach and bond the solar modules to the rack. A chain hoist and lift bracket are needed for each pole (not included).
See 3D Model Here
Additional information
| Weight | 4622.47 lbs |
|---|---|
| Dimensions | 90 × 24 × 24 in |
| SKU CODE | 5P-22.5-10TOP-HD-45-L-3HX14W-EG1J |
| DUTY SIZE | HD |
| POLE SIZE | 10IN, PIPE, SCH, 40 |
| PRODUCT TYPE | BEAM |
| NUMBER OF POLES | 5.00 |
| POLE SPACING | 22.50 |
| POLE HEIGHT | 16.11 |
| WING SPAN | 45.00 |
| MAX FOUNDATION DEPTH | 8.75 |
| TILT ANGLE | 47.00 |
| CANTILEVER | 1260.00 |
| GROUND CLEARANCE | 12.00 |
| NO POLES | 5.00 |
| MODULE AREA | 1178.63 |
| ARRAY WIDTH | 104.77 |
| ARRAY HEIGHT | 11.25 |
| RAIL LENGTH | 135.00 |
| MODULE LENGTH | 88.80 |
| PASSED OVERHANG CHECK | TRUE |
| MODULE WIDTH GAP | 0.50 |
| MODULE LENGTH GAP | 1.00 |
| TOTAL FRAME LENGTH | 105.00 |
| GROUND TO TOP | 20.23 |
| PROJECTED PANEL HEIGHT | 8.23 |
| WIND SPEED OVERRIDE | 145.00 |
| SNOW LOAD OVERRIDE | 45.00 |
| DIRECT SNOW LOAD | FALSE |
| ADD ANGLE BRACE | FALSE |
| DESIGNER NAME | |
| DESIGNER EMAIL | |
| DESIGNER PHONE | |
| PROJECT ID | UTHMANN, FAMILY, FEEDERS, -, 3X14, -, V1JB |
| SITE ADDRESS | 5200, N, COUNTY, RD, 19, FORT, COLLINS, CO, 80524, USA |
| MODULE WIDTH | 44.50 |
| NUMBER ROWS | 3.00 |
| NUMBER COLUMNS | 14.00 |
| RISK CATEGORY | I |
| EXPOSURE CATEGORY | C |
| FRAME DUTY OVERRIDE | HD |
| POLE OVERRIDE | 10, 40 |
| SOIL TYPE | SAND |
| CUSTOMER FOUNDATION OVERRIDE | 48, SQUARE |
| FOUNDATION TYPE | SQUARE |
| FOUNDATION SIZE | 48.00 |
| CHECK RAILS | TRUE |
| TOTAL PRICE | 24394.17 |
| TOTAL WEIGHT | 4622.47 |
| TOTAL PALLETS | 5.00 |
https://skycivquotes.s3.amazonaws.com/b1d5a72e-eb07-4936-8a1b-34857a918633.pdf |
|
| ID | 10496.00 |
| 3D Solar link |









