This Pole Mount is designed to meet your site-specific inputs which are modules with dimensions of 79.06 inches by 39.45 inches and an array layout of 15 wide by 5 high.
This mount fits on 5 – 6in Pipe Sch 40 inch steel pole(s) with a spacing of 22.5 feet (not included).
The package includes a rail kit with all hardware necessary to attach and bond the solar modules to the rack. A chain hoist and lift bracket are needed for each pole (not included).
See 3D Model Here
Van Kleef (RV Carport)
$25,420.89
Description
This Pole Mount is designed to meet your site-specific inputs which are modules with dimensions of 79.06 inches by 39.45 inches and an array layout of 15 wide by 5 high.
This mount fits on 5 – 6in Pipe Sch 40 inch steel pole(s) with a spacing of 22.5 feet (not included).
The package includes a rail kit with all hardware necessary to attach and bond the solar modules to the rack. A chain hoist and lift bracket are needed for each pole (not included).
See 3D Model Here
Additional information
| Weight | 4818.6 lbs |
|---|---|
| Dimensions | 90 × 24 × 24 in |
| SKU CODE | 5P-22.5-6TOP-SD-12-L-5HX15W-30C0 |
| DUTY SIZE | SD |
| POLE SIZE | 6IN, PIPE, SCH, 40 |
| PRODUCT TYPE | BEAM |
| NUMBER OF POLES | 5.00 |
| POLE SPACING | 22.50 |
| POLE HEIGHT | 1.15 |
| WING SPAN | 12.00 |
| MAX FOUNDATION DEPTH | 4.00 |
| TILT ANGLE | 1.00 |
| CANTILEVER | 1194.00 |
| GROUND CLEARANCE | 1.00 |
| NO POLES | 5.00 |
| MODULE AREA | 1665.83 |
| ARRAY WIDTH | 100.08 |
| ARRAY HEIGHT | 16.65 |
| RAIL LENGTH | 199.75 |
| MODULE LENGTH | 79.06 |
| PASSED OVERHANG CHECK | TRUE |
| MODULE WIDTH GAP | 0.50 |
| MODULE LENGTH GAP | 1.00 |
| TOTAL FRAME LENGTH | 99.50 |
| GROUND TO TOP | 1.29 |
| PROJECTED PANEL HEIGHT | 0.29 |
| WIND SPEED OVERRIDE | NULL |
| SNOW LOAD OVERRIDE | NULL |
| DIRECT SNOW LOAD | FALSE |
| PROJECT ID | VAN, KLEEF, (RV, CARPORT) |
| SITE ADDRESS | 1328, N, INTERSTATE, 35, FRONTAGE, RD, SAN, MARCOS, TX, 78666, USA |
| MODULE WIDTH | 39.45 |
| NUMBER ROWS | 5.00 |
| NUMBER COLUMNS | 15.00 |
| RISK CATEGORY | I |
| EXPOSURE CATEGORY | B |
| FRAME DUTY OVERRIDE | AUTO |
| POLE OVERRIDE | AUTO |
| SOIL TYPE | SAND |
| FOUNDATION TYPE | SQUARE |
| FOUNDATION SIZE | 48.00 |
| CHECK RAILS | FALSE |
| TOTAL PRICE | 24210.37 |
| TOTAL WEIGHT | 4818.60 |
| TOTAL PALLETS | 5.00 |
https://skycivquotes.s3.amazonaws.com/fc58383d-1223-4d12-8d10-558709c15be7.pdf |
|
| ID | 1545.00 |
| 3D Solar link |








