This Pole Mount is designed to meet your site-specific inputs which are modules with dimensions of 82.4 inches by 40.9 inches and an array layout of 15 wide by 5 high.
This mount fits on 5 – 10in Pipe Sch 40 inch steel pole(s) with a spacing of 22.5 feet (not included).
The package includes a rail kit with all hardware necessary to attach and bond the solar modules to the rack. A chain hoist and lift bracket are needed for each pole (not included).
See 3D Model Here
Vnweissen Aptos 440
$32,701.24
Description
This Pole Mount is designed to meet your site-specific inputs which are modules with dimensions of 82.4 inches by 40.9 inches and an array layout of 15 wide by 5 high.
This mount fits on 5 – 10in Pipe Sch 40 inch steel pole(s) with a spacing of 22.5 feet (not included).
The package includes a rail kit with all hardware necessary to attach and bond the solar modules to the rack. A chain hoist and lift bracket are needed for each pole (not included).
See 3D Model Here
Additional information
| Weight | 6358.75 lbs |
|---|---|
| Dimensions | 90 × 24 × 24 in |
| SKU CODE | 5P-22.5-10TOP-XD-45-L-5HX15W-G7I6 |
| DUTY SIZE | XD |
| POLE SIZE | 10IN, PIPE, SCH, 40 |
| PRODUCT TYPE | BEAM |
| NUMBER OF POLES | 5.00 |
| POLE SPACING | 22.50 |
| POLE HEIGHT | 16.95 |
| WING SPAN | 45.00 |
| MAX FOUNDATION DEPTH | 9.25 |
| TILT ANGLE | 35.00 |
| CANTILEVER | 1260.00 |
| GROUND CLEARANCE | 12.00 |
| NO POLES | 5.00 |
| MODULE AREA | 1798.31 |
| ARRAY WIDTH | 104.25 |
| ARRAY HEIGHT | 17.25 |
| RAIL LENGTH | 207.00 |
| MODULE LENGTH | 82.40 |
| PASSED OVERHANG CHECK | TRUE |
| MODULE WIDTH GAP | 0.50 |
| MODULE LENGTH GAP | 1.00 |
| TOTAL FRAME LENGTH | 105.00 |
| GROUND TO TOP | 21.83 |
| PROJECTED PANEL HEIGHT | 9.77 |
| WIND SPEED OVERRIDE | NULL |
| SNOW LOAD OVERRIDE | NULL |
| DIRECT SNOW LOAD | FALSE |
| ADD ANGLE BRACE | FALSE |
| PROJECT ID | VNWEISSEN, APTOS, 440 |
| SITE ADDRESS | 24608, CLEARWATER, RUN, SAN, ANTONIO, TX, 78255, USA |
| MODULE WIDTH | 40.90 |
| NUMBER ROWS | 5.00 |
| NUMBER COLUMNS | 15.00 |
| RISK CATEGORY | I |
| EXPOSURE CATEGORY | C |
| FRAME DUTY OVERRIDE | AUTO |
| POLE OVERRIDE | AUTO |
| SOIL TYPE | SAND |
| CUSTOMER FOUNDATION OVERRIDE | 48, SQUARE |
| FOUNDATION TYPE | SQUARE |
| FOUNDATION SIZE | 48.00 |
| CHECK RAILS | FALSE |
| TOTAL PRICE | 31144.04 |
| TOTAL WEIGHT | 6358.75 |
| TOTAL PALLETS | 5.00 |
https://skycivquotes.s3.amazonaws.com/3fd7e2e6-0a98-4fa2-b189-3b23c03f2726.pdf |
|
| ID | 5617.00 |
| 3D Solar link |









