This Pole Mount is designed to meet your site-specific inputs which are modules with dimensions of 84 inches by 42 inches and an array layout of 12 wide by 4 high.
This mount fits on 4 – 8in Pipe Sch 40 inch steel pole(s) with a spacing of 22.5 feet (not included).
The package includes a rail kit with all hardware necessary to attach and bond the solar modules to the rack. A chain hoist and lift bracket are needed for each pole (not included).
See 3D Model Here
W-10500 – 33473 – V3Jb
$20,058.92
Description
This Pole Mount is designed to meet your site-specific inputs which are modules with dimensions of 84 inches by 42 inches and an array layout of 12 wide by 4 high.
This mount fits on 4 – 8in Pipe Sch 40 inch steel pole(s) with a spacing of 22.5 feet (not included).
The package includes a rail kit with all hardware necessary to attach and bond the solar modules to the rack. A chain hoist and lift bracket are needed for each pole (not included).
See 3D Model Here
Additional information
Weight | 3753.7599999999998 lbs |
---|---|
Dimensions | 90 × 24 × 24 in |
SKU CODE | 4P-22.5-8TOP-HD-57-L-4HX12W-75BA |
DUTY SIZE | HD |
POLE SIZE | 8IN, PIPE, SCH, 40 |
PRODUCT TYPE | BEAM |
NUMBER OF POLES | 4.00 |
POLE SPACING | 22.50 |
POLE HEIGHT | 12.06 |
WING SPAN | 57.00 |
MAX FOUNDATION DEPTH | 7.00 |
TILT ANGLE | 35.00 |
CANTILEVER | 1014.00 |
GROUND CLEARANCE | 8.00 |
NO POLES | 4.00 |
MODULE AREA | 1204.17 |
ARRAY WIDTH | 85.00 |
ARRAY HEIGHT | 14.17 |
RAIL LENGTH | 170.00 |
MODULE LENGTH | 84.00 |
PASSED OVERHANG CHECK | TRUE |
MODULE WIDTH GAP | 0.50 |
MODULE LENGTH GAP | 1.00 |
TOTAL FRAME LENGTH | 84.50 |
GROUND TO TOP | 16.13 |
PROJECTED PANEL HEIGHT | 8.13 |
WIND SPEED OVERRIDE | 110.00 |
SNOW LOAD OVERRIDE | 40.00 |
DIRECT SNOW LOAD | FALSE |
ADD ANGLE BRACE | FALSE |
DESIGNER NAME | |
DESIGNER EMAIL | |
DESIGNER PHONE | |
PROJECT ID | W-10500, -, 33473, -, V3JB |
SITE ADDRESS | 5435, E, LAKE, RD, HONEOYE, NY, 14471, USA |
MODULE WIDTH | 42.00 |
NUMBER ROWS | 4.00 |
NUMBER COLUMNS | 12.00 |
RISK CATEGORY | I |
EXPOSURE CATEGORY | B |
FRAME DUTY OVERRIDE | AUTO |
POLE OVERRIDE | AUTO |
SOIL TYPE | SAND |
CUSTOMER FOUNDATION OVERRIDE | 48, SQUARE |
FOUNDATION TYPE | SQUARE |
FOUNDATION SIZE | 48.00 |
CHECK RAILS | FALSE |
TOTAL PRICE | 20058.92 |
TOTAL WEIGHT | 3753.76 |
TOTAL PALLETS | 4.00 |
https://skycivquotes.s3.amazonaws.com/32666258-34e9-493f-83c7-b3c74e0910f2.pdf |
|
ID | 8113.00 |
3D Solar link |