This Pole Mount is designed to meet your site-specific inputs which are modules with dimensions of 82.5 inches by 41 inches and an array layout of 7 wide by 4 high.
This mount fits on 3 – 8in Pipe Sch 40 inch steel pole(s) with a spacing of 17 feet (not included).
The package includes a rail kit with all hardware necessary to attach and bond the solar modules to the rack. A chain hoist and lift bracket are needed for each pole (not included).
See 3D Model Here
HUFFMAN SOLAR ADAMS RD W10917 CUX
$12,260.21
Description
This Pole Mount is designed to meet your site-specific inputs which are modules with dimensions of 82.5 inches by 41 inches and an array layout of 7 wide by 4 high.
This mount fits on 3 – 8in Pipe Sch 40 inch steel pole(s) with a spacing of 17 feet (not included).
The package includes a rail kit with all hardware necessary to attach and bond the solar modules to the rack. A chain hoist and lift bracket are needed for each pole (not included).
See 3D Model Here
Additional information
| Weight | 2081.54 lbs |
|---|---|
| Dimensions | 90 × 24 × 24 in |
| SKU CODE | 3P-17-8TOP-SD-45-L-4HX7W-6145 |
| DUTY SIZE | SD |
| POLE SIZE | 8IN, PIPE, SCH, 40 |
| PRODUCT TYPE | BEAM |
| NUMBER OF POLES | 3.00 |
| POLE SPACING | 17.00 |
| POLE HEIGHT | 14.37 |
| WING SPAN | 45.00 |
| MAX FOUNDATION DEPTH | 6.50 |
| TILT ANGLE | 20.00 |
| CANTILEVER | 588.00 |
| GROUND CLEARANCE | 12.00 |
| NO POLES | 3.00 |
| MODULE AREA | 673.80 |
| ARRAY WIDTH | 48.71 |
| ARRAY HEIGHT | 13.83 |
| RAIL LENGTH | 166.00 |
| MODULE LENGTH | 82.50 |
| PASSED OVERHANG CHECK | TRUE |
| MODULE WIDTH GAP | 0.50 |
| MODULE LENGTH GAP | 1.00 |
| TOTAL FRAME LENGTH | 49.00 |
| GROUND TO TOP | 16.70 |
| PROJECTED PANEL HEIGHT | 4.67 |
| WIND SPEED OVERRIDE | 120.00 |
| SNOW LOAD OVERRIDE | 5.00 |
| DIRECT SNOW LOAD | FALSE |
| ADD ANGLE BRACE | FALSE |
| PROJECT ID | HUFFMAN, SOLAR, ADAMS, RD, W10917, CUX |
| SITE ADDRESS | 25551, ADAMS, RD, LOS, GATOS, CA, 95033, USA |
| MODULE WIDTH | 41.00 |
| NUMBER ROWS | 4.00 |
| NUMBER COLUMNS | 7.00 |
| RISK CATEGORY | I |
| EXPOSURE CATEGORY | B |
| FRAME DUTY OVERRIDE | AUTO |
| POLE OVERRIDE | 8, 40 |
| SOIL TYPE | SAND |
| CUSTOMER FOUNDATION OVERRIDE | 48, SQUARE |
| FOUNDATION TYPE | SQUARE |
| FOUNDATION SIZE | 48.00 |
| ISOLATED FOUNDATION THICKNESS | 18.00 |
| CHECK RAILS | TRUE |
| TOTAL PRICE | 11676.39 |
| TOTAL WEIGHT | 2081.54 |
| TOTAL PALLETS | 3.00 |
https://skycivquotes.s3.amazonaws.com/33b8cdd8-2a52-4700-ad3c-7176af639c1e.pdf |
|
| ID | 1972.00 |
| 3D Solar link |









