This Pole Mount is designed to meet your site-specific inputs which are modules with dimensions of 87.2 inches by 41.1 inches and an array layout of 8 wide by 5 high.
This mount fits on 3 – 6in Pipe Sch 40 inch steel pole(s) with a spacing of 19.75 feet (not included).
The package includes a rail kit with all hardware necessary to attach and bond the solar modules to the rack. A chain hoist and lift bracket are needed for each pole (not included).
See 3D Model Here
1073 Main St West Wareham Ma – V1Jb
$15,395.96
Description
This Pole Mount is designed to meet your site-specific inputs which are modules with dimensions of 87.2 inches by 41.1 inches and an array layout of 8 wide by 5 high.
This mount fits on 3 – 6in Pipe Sch 40 inch steel pole(s) with a spacing of 19.75 feet (not included).
The package includes a rail kit with all hardware necessary to attach and bond the solar modules to the rack. A chain hoist and lift bracket are needed for each pole (not included).
See 3D Model Here
Additional information
Weight | 3102.21 lbs |
---|---|
Dimensions | 90 × 24 × 24 in |
SKU CODE | 3P-19.75-6TOP-HD-57-L-5HX8W-EB04 |
DUTY SIZE | HD |
POLE SIZE | 6IN, PIPE, SCH, 40 |
PRODUCT TYPE | BEAM |
NUMBER OF POLES | 3.00 |
POLE SPACING | 19.75 |
POLE HEIGHT | 12.76 |
WING SPAN | 57.00 |
MAX FOUNDATION DEPTH | 5.00 |
TILT ANGLE | 5.00 |
CANTILEVER | 678.00 |
GROUND CLEARANCE | 12.00 |
NO POLES | 3.00 |
MODULE AREA | 1019.20 |
ARRAY WIDTH | 58.80 |
ARRAY HEIGHT | 17.33 |
RAIL LENGTH | 208.00 |
MODULE LENGTH | 87.20 |
PASSED OVERHANG CHECK | TRUE |
MODULE WIDTH GAP | 0.50 |
MODULE LENGTH GAP | 1.00 |
TOTAL FRAME LENGTH | 56.50 |
GROUND TO TOP | 13.51 |
PROJECTED PANEL HEIGHT | 1.51 |
WIND SPEED OVERRIDE | NULL |
SNOW LOAD OVERRIDE | NULL |
DIRECT SNOW LOAD | FALSE |
ADD ANGLE BRACE | FALSE |
DESIGNER NAME | |
DESIGNER EMAIL | |
DESIGNER PHONE | |
PROJECT ID | 1073, MAIN, ST, WEST, WAREHAM, MA, -, V1JB |
SITE ADDRESS | 1073, MAIN, ST, WEST, WAREHAM, MA, 02576, USA |
MODULE WIDTH | 41.10 |
NUMBER ROWS | 5.00 |
NUMBER COLUMNS | 8.00 |
RISK CATEGORY | I |
EXPOSURE CATEGORY | B |
FRAME DUTY OVERRIDE | AUTO |
POLE OVERRIDE | AUTO |
SOIL TYPE | SAND |
CUSTOMER FOUNDATION OVERRIDE | 48, SQUARE |
FOUNDATION TYPE | SQUARE |
FOUNDATION SIZE | 48.00 |
CHECK RAILS | FALSE |
TOTAL PRICE | 15395.96 |
TOTAL WEIGHT | 3102.21 |
TOTAL PALLETS | 3.00 |
https://skycivquotes.s3.amazonaws.com/7d1e5757-a4fa-4905-9fe1-6478ecf155df.pdf |
|
ID | 8649.00 |
3D Solar link |