This Pole Mount is designed to meet your site-specific inputs which are modules with dimensions of 75.5 inches by 40.6 inches and an array layout of 12 wide by 4 high.
This mount fits on 4 – 6in Pipe Sch 40 inch steel pole(s) with a spacing of 19.75 feet (not included).
The package includes a rail kit with all hardware necessary to attach and bond the solar modules to the rack. A chain hoist and lift bracket are needed for each pole (not included).
See 3D Model Here
Doug White House-4×12-JB-RevB
$20,066.70
Description
This Pole Mount is designed to meet your site-specific inputs which are modules with dimensions of 75.5 inches by 40.6 inches and an array layout of 12 wide by 4 high.
This mount fits on 4 – 6in Pipe Sch 40 inch steel pole(s) with a spacing of 19.75 feet (not included).
The package includes a rail kit with all hardware necessary to attach and bond the solar modules to the rack. A chain hoist and lift bracket are needed for each pole (not included).
See 3D Model Here
Additional information
| Weight | 3528.82 lbs |
|---|---|
| Dimensions | 90 × 24 × 24 in |
| SKU CODE | 4P-19.75-6TOP-HD-57-L-4HX12W-EED9 |
| DUTY SIZE | HD |
| POLE SIZE | 6IN, PIPE, SCH, 40 |
| PRODUCT TYPE | BEAM |
| NUMBER OF POLES | 4.00 |
| POLE SPACING | 19.75 |
| POLE HEIGHT | 10.43 |
| WING SPAN | 57.00 |
| MAX FOUNDATION DEPTH | 5.50 |
| TILT ANGLE | 30.00 |
| CANTILEVER | 915.00 |
| GROUND CLEARANCE | 7.00 |
| NO POLES | 4.00 |
| MODULE AREA | 1048.05 |
| ARRAY WIDTH | 76.50 |
| ARRAY HEIGHT | 13.70 |
| RAIL LENGTH | 164.40 |
| MODULE LENGTH | 75.50 |
| PASSED OVERHANG CHECK | TRUE |
| MODULE WIDTH GAP | 0.50 |
| MODULE LENGTH GAP | 1.00 |
| TOTAL FRAME LENGTH | 76.25 |
| GROUND TO TOP | 13.81 |
| PROJECTED PANEL HEIGHT | 6.77 |
| WIND SPEED OVERRIDE | 99.00 |
| SNOW LOAD OVERRIDE | 49.00 |
| DIRECT SNOW LOAD | FALSE |
| ADD ANGLE BRACE | FALSE |
| PROJECT ID | DOUG, WHITE, HOUSE-4X12-JB-REVB |
| SITE ADDRESS | 3211, LOWER, VALLEY, RD, KALISPELL, MT, 59901, USA |
| MODULE WIDTH | 40.60 |
| NUMBER ROWS | 4.00 |
| NUMBER COLUMNS | 12.00 |
| RISK CATEGORY | I |
| EXPOSURE CATEGORY | B |
| FRAME DUTY OVERRIDE | AUTO |
| POLE OVERRIDE | AUTO |
| SOIL TYPE | SAND |
| CUSTOMER FOUNDATION OVERRIDE | 48, SQUARE |
| FOUNDATION TYPE | SQUARE |
| FOUNDATION SIZE | 48.00 |
| CHECK RAILS | TRUE |
| TOTAL PRICE | 19111.14 |
| TOTAL WEIGHT | 3528.82 |
| TOTAL PALLETS | 4.00 |
https://skycivquotes.s3.amazonaws.com/56ac1d38-e60f-4c1f-a7ad-e57e2e1ed9d6.pdf |
|
| ID | 6177.00 |
| 3D Solar link |









