This Pole Mount is designed to meet your site-specific inputs which are modules with dimensions of 96.9 inches by 44.6 inches and an array layout of 9 wide by 5 high.
This mount fits on 4 – 6in Pipe Sch 40 inch steel pole(s) with a spacing of 19.75 feet (not included).
The package includes a rail kit with all hardware necessary to attach and bond the solar modules to the rack. A chain hoist and lift bracket are needed for each pole (not included).
See 3D Model Here
Fruitland Primary School – 5×9 – V1Jb
$20,656.74
Description
This Pole Mount is designed to meet your site-specific inputs which are modules with dimensions of 96.9 inches by 44.6 inches and an array layout of 9 wide by 5 high.
This mount fits on 4 – 6in Pipe Sch 40 inch steel pole(s) with a spacing of 19.75 feet (not included).
The package includes a rail kit with all hardware necessary to attach and bond the solar modules to the rack. A chain hoist and lift bracket are needed for each pole (not included).
See 3D Model Here
Additional information
Weight | 3955.1400000000003 lbs |
---|---|
Dimensions | 90 × 24 × 24 in |
SKU CODE | 4P-19.75-6TOP-HD-45-L-5HX9W-1CKG |
DUTY SIZE | HD |
POLE SIZE | 6IN, PIPE, SCH, 40 |
PRODUCT TYPE | BEAM |
NUMBER OF POLES | 4.00 |
POLE SPACING | 19.75 |
POLE HEIGHT | 10.82 |
WING SPAN | 45.00 |
MAX FOUNDATION DEPTH | 4.75 |
TILT ANGLE | 5.00 |
CANTILEVER | 891.00 |
GROUND CLEARANCE | 10.00 |
NO POLES | 4.00 |
MODULE AREA | 1379.78 |
ARRAY WIDTH | 73.42 |
ARRAY HEIGHT | 18.79 |
RAIL LENGTH | 225.50 |
MODULE LENGTH | 96.90 |
PASSED OVERHANG CHECK | TRUE |
MODULE WIDTH GAP | 0.50 |
MODULE LENGTH GAP | 1.00 |
TOTAL FRAME LENGTH | 74.25 |
GROUND TO TOP | 11.64 |
PROJECTED PANEL HEIGHT | 1.64 |
WIND SPEED OVERRIDE | NULL |
SNOW LOAD OVERRIDE | NULL |
DIRECT SNOW LOAD | FALSE |
ADD ANGLE BRACE | FALSE |
DESIGNER NAME | |
DESIGNER EMAIL | |
DESIGNER PHONE | |
PROJECT ID | FRUITLAND, PRIMARY, SCHOOL, -, 5X9, -, V1JB |
SITE ADDRESS | 301, N, DIVISION, ST, FRUITLAND, MD, 21826, USA |
MODULE WIDTH | 44.60 |
NUMBER ROWS | 5.00 |
NUMBER COLUMNS | 9.00 |
RISK CATEGORY | I |
EXPOSURE CATEGORY | B |
FRAME DUTY OVERRIDE | AUTO |
POLE OVERRIDE | AUTO |
SOIL TYPE | SAND |
CUSTOMER FOUNDATION OVERRIDE | 48, SQUARE |
FOUNDATION TYPE | SQUARE |
FOUNDATION SIZE | 48.00 |
CHECK RAILS | TRUE |
TOTAL PRICE | 19673.09 |
TOTAL WEIGHT | 3955.14 |
TOTAL PALLETS | 4.00 |
https://skycivquotes.s3.amazonaws.com/d009c03c-1755-4650-aac0-ba4065117a4d.pdf |
|
ID | 9299.00 |
3D Solar link |