This Pole Mount is designed to meet your site-specific inputs which are modules with dimensions of 93.86 inches by 51.3 inches and an array layout of 2 wide by 5 high.
This mount fits on 1 – 10in Pipe Sch 40 inch steel pole(s) with a spacing of 0 feet (not included).
The package includes a rail kit with all hardware necessary to attach and bond the solar modules to the rack. A chain hoist and lift bracket are needed for each pole (not included).
See 3D Model Here
JWalker Trina 660W racks 4ft – V1Jb
$4,896.57
Description
This Pole Mount is designed to meet your site-specific inputs which are modules with dimensions of 93.86 inches by 51.3 inches and an array layout of 2 wide by 5 high.
This mount fits on 1 – 10in Pipe Sch 40 inch steel pole(s) with a spacing of 0 feet (not included).
The package includes a rail kit with all hardware necessary to attach and bond the solar modules to the rack. A chain hoist and lift bracket are needed for each pole (not included).
See 3D Model Here
Additional information
| Weight | 900.5899999999999 lbs |
|---|---|
| Dimensions | 90 × 24 × 24 in |
| SKU CODE | 1P-0-10TOP-HD-45-L-5HX2W-G255 |
| DUTY SIZE | HD |
| POLE SIZE | 10IN, PIPE, SCH, 40 |
| PRODUCT TYPE | BEAM |
| NUMBER OF POLES | 1.00 |
| POLE SPACING | 0.00 |
| POLE HEIGHT | 12.50 |
| WING SPAN | 45.00 |
| MAX FOUNDATION DEPTH | 0.00 |
| TILT ANGLE | 52.00 |
| CANTILEVER | 180.00 |
| GROUND CLEARANCE | 4.00 |
| NO POLES | 1.00 |
| MODULE AREA | 341.23 |
| ARRAY WIDTH | 15.81 |
| ARRAY HEIGHT | 21.58 |
| RAIL LENGTH | 263.00 |
| MODULE LENGTH | 93.86 |
| PASSED OVERHANG CHECK | TRUE |
| MODULE WIDTH GAP | 0.50 |
| MODULE LENGTH GAP | 1.00 |
| TOTAL FRAME LENGTH | 15.00 |
| GROUND TO TOP | 21.01 |
| PROJECTED PANEL HEIGHT | 17.01 |
| WIND SPEED OVERRIDE | NULL |
| SNOW LOAD OVERRIDE | NULL |
| DIRECT SNOW LOAD | FALSE |
| ADD ANGLE BRACE | FALSE |
| DESIGNER NAME | JERUSALEM, WALKER |
| DESIGNER EMAIL | |
| DESIGNER PHONE | 5402397311.00 |
| PROJECT ID | JWALKER, TRINA, 660W, RACKS, 4FT, -, V1JB |
| SITE ADDRESS | 1069, TIMBERLINE, RD, MOBERLY, MO, 65270, USA |
| MODULE INFO | TRINA, TIER, I, 660W, BIFACIAL |
| MODULE WIDTH | 51.30 |
| NUMBER ROWS | 5.00 |
| NUMBER COLUMNS | 2.00 |
| RISK CATEGORY | I |
| EXPOSURE CATEGORY | C |
| FRAME DUTY OVERRIDE | HD |
| POLE OVERRIDE | 10, 40 |
| SOIL TYPE | SAND |
| CUSTOMER FOUNDATION OVERRIDE | 48, SQUARE |
| FOUNDATION TYPE | SQUARE |
| FOUNDATION SIZE | 48.00 |
| CHECK RAILS | FALSE |
| TOTAL PRICE | 4896.57 |
| TOTAL WEIGHT | 900.59 |
| TOTAL PALLETS | 1.00 |
https://skycivquotes.s3.amazonaws.com/e3a112c1-6645-4635-ad45-2cc9aa1f79ed.pdf |
|
| ID | 13991.00 |
| 3D Solar link |









