This Pole Mount is designed to meet your site-specific inputs which are modules with dimensions of 74.8 inches by 40.9 inches and an array layout of 9 wide by 4 high.
This mount fits on 3 – 6in Pipe Sch 40 inch steel pole(s) with a spacing of 19.75 feet (not included).
The package includes a rail kit with all hardware necessary to attach and bond the solar modules to the rack. A chain hoist and lift bracket are needed for each pole (not included).
See 3D Model Here
KNO Trespassing Hear RevB- GS
$13,233.08
Description
This Pole Mount is designed to meet your site-specific inputs which are modules with dimensions of 74.8 inches by 40.9 inches and an array layout of 9 wide by 4 high.
This mount fits on 3 – 6in Pipe Sch 40 inch steel pole(s) with a spacing of 19.75 feet (not included).
The package includes a rail kit with all hardware necessary to attach and bond the solar modules to the rack. A chain hoist and lift bracket are needed for each pole (not included).
See 3D Model Here
Additional information
| Weight | 2245.98 lbs |
|---|---|
| Dimensions | 90 × 24 × 24 in |
| SKU CODE | 3P-19.75-6TOP-SD-57-L-4HX9W-9G9H |
| DUTY SIZE | SD |
| POLE SIZE | 6IN, PIPE, SCH, 40 |
| PRODUCT TYPE | BEAM |
| NUMBER OF POLES | 3.00 |
| POLE SPACING | 19.75 |
| POLE HEIGHT | 9.96 |
| WING SPAN | 57.00 |
| MAX FOUNDATION DEPTH | 5.75 |
| TILT ANGLE | 46.00 |
| CANTILEVER | 678.00 |
| GROUND CLEARANCE | 5.00 |
| NO POLES | 3.00 |
| MODULE AREA | 784.53 |
| ARRAY WIDTH | 56.85 |
| ARRAY HEIGHT | 13.80 |
| RAIL LENGTH | 165.60 |
| MODULE LENGTH | 74.80 |
| PASSED OVERHANG CHECK | TRUE |
| MODULE WIDTH GAP | 0.50 |
| MODULE LENGTH GAP | 1.00 |
| TOTAL FRAME LENGTH | 56.50 |
| GROUND TO TOP | 14.87 |
| PROJECTED PANEL HEIGHT | 9.81 |
| WIND SPEED OVERRIDE | NULL |
| SNOW LOAD OVERRIDE | NULL |
| DIRECT SNOW LOAD | FALSE |
| PROJECT ID | KNO, TRESPASSING, HEAR, REVB-, GS |
| SITE ADDRESS | 129, SHANE, CREEK, RD, COLUMBUS, MT, 59019, USA |
| MODULE WIDTH | 40.90 |
| NUMBER ROWS | 4.00 |
| NUMBER COLUMNS | 9.00 |
| RISK CATEGORY | I |
| EXPOSURE CATEGORY | C |
| FRAME DUTY OVERRIDE | AUTO |
| POLE OVERRIDE | AUTO |
| SOIL TYPE | SAND |
| CUSTOMER FOUNDATION OVERRIDE | 48, SQUARE |
| FOUNDATION TYPE | SQUARE |
| FOUNDATION SIZE | 48.00 |
| CHECK RAILS | FALSE |
| TOTAL PRICE | 12602.93 |
| TOTAL WEIGHT | 2245.98 |
| TOTAL PALLETS | 3.00 |
https://skycivquotes.s3.amazonaws.com/0f30b6d1-3c58-4cb2-9571-d5705ee1f02e.pdf |
|
| ID | 2036.00 |
| 3D Solar link |









