This Pole Mount is designed to meet your site-specific inputs which are modules with dimensions of 67.7 inches by 44.6 inches and an array layout of 3 wide by 4 high.
This mount fits on 1 – 10in Pipe Sch 40 inch steel pole(s) with a spacing of 0 feet (not included).
The package includes a rail kit with all hardware necessary to attach and bond the solar modules to the rack. A chain hoist and lift bracket are needed for each pole (not included).
See 3D Model Here
Mini Marie
$4,858.41
Description
This Pole Mount is designed to meet your site-specific inputs which are modules with dimensions of 67.7 inches by 44.6 inches and an array layout of 3 wide by 4 high.
This mount fits on 1 – 10in Pipe Sch 40 inch steel pole(s) with a spacing of 0 feet (not included).
The package includes a rail kit with all hardware necessary to attach and bond the solar modules to the rack. A chain hoist and lift bracket are needed for each pole (not included).
See 3D Model Here
Additional information
Weight | 867.8499999999999 lbs |
---|---|
Dimensions | 90 × 24 × 24 in |
SKU CODE | 1P-0-10TOP-HD-57-L-4HX3W-8L4F |
DUTY SIZE | HD |
POLE SIZE | 10IN, PIPE, SCH, 40 |
PRODUCT TYPE | BEAM |
NUMBER OF POLES | 1.00 |
POLE SPACING | 0.00 |
POLE HEIGHT | 11.51 |
WING SPAN | 57.00 |
MAX FOUNDATION DEPTH | 8.50 |
TILT ANGLE | 60.00 |
CANTILEVER | 204.00 |
GROUND CLEARANCE | 5.00 |
NO POLES | 1.00 |
MODULE AREA | 258.20 |
ARRAY WIDTH | 17.18 |
ARRAY HEIGHT | 15.03 |
RAIL LENGTH | 180.40 |
MODULE LENGTH | 67.70 |
PASSED OVERHANG CHECK | TRUE |
MODULE WIDTH GAP | 0.50 |
MODULE LENGTH GAP | 1.00 |
TOTAL FRAME LENGTH | 17.00 |
GROUND TO TOP | 18.02 |
PROJECTED PANEL HEIGHT | 13.02 |
WIND SPEED OVERRIDE | NULL |
SNOW LOAD OVERRIDE | NULL |
DIRECT SNOW LOAD | FALSE |
ADD ANGLE BRACE | FALSE |
DESIGNER NAME | CHRISTOPHER, MOBLEY |
DESIGNER EMAIL | |
DESIGNER PHONE | 4254094813.00 |
PROJECT ID | MINI, MARIE |
SITE ADDRESS | 147, CONDO, WAY, JAMESTOWN, SC, 29453, USA |
MODULE INFO | APTOS, 410W, BIFACIAL, SOLAR, PANEL |
MODULE WIDTH | 44.60 |
NUMBER ROWS | 4.00 |
NUMBER COLUMNS | 3.00 |
RISK CATEGORY | I |
EXPOSURE CATEGORY | D |
FRAME DUTY OVERRIDE | AUTO |
POLE OVERRIDE | 10, 40 |
SOIL TYPE | SAND |
CUSTOMER FOUNDATION OVERRIDE | 48, SQUARE |
FOUNDATION TYPE | SQUARE |
FOUNDATION SIZE | 48.00 |
CHECK RAILS | FALSE |
TOTAL PRICE | 4858.41 |
TOTAL WEIGHT | 867.85 |
TOTAL PALLETS | 1.00 |
https://skycivquotes.s3.amazonaws.com/79274c68-c0c0-4953-b4ad-46dac0b33f9c.pdf |
|
ID | 11336.00 |
3D Solar link |