This Pole Mount is designed to meet your site-specific inputs which are modules with dimensions of 75.3 inches by 40.8 inches and an array layout of 2 wide by 5 high.
This mount fits on 1 – 6in Pipe Sch 40 inch steel pole(s) with a spacing of 0 feet (not included).
The package includes a rail kit with all hardware necessary to attach and bond the solar modules to the rack. A chain hoist and lift bracket are needed for each pole (not included).
See 3D Model Here
MTSOLAR_1FDK10L127JAG
$3,823.61
Description
This Pole Mount is designed to meet your site-specific inputs which are modules with dimensions of 75.3 inches by 40.8 inches and an array layout of 2 wide by 5 high.
This mount fits on 1 – 6in Pipe Sch 40 inch steel pole(s) with a spacing of 0 feet (not included).
The package includes a rail kit with all hardware necessary to attach and bond the solar modules to the rack. A chain hoist and lift bracket are needed for each pole (not included).
See 3D Model Here
Additional information
| Weight | 691.88 lbs |
|---|---|
| Dimensions | 90 × 24 × 24 in |
| SKU CODE | 1P-0-6TOP-SD-24-L-5HX2W-0KHH |
| DUTY SIZE | SD |
| POLE SIZE | 6IN, PIPE, SCH, 40 |
| PRODUCT TYPE | BEAM |
| NUMBER OF POLES | 1.00 |
| POLE SPACING | 0.00 |
| POLE HEIGHT | 11.59 |
| WING SPAN | 24.00 |
| MAX FOUNDATION DEPTH | 5.50 |
| TILT ANGLE | 50.00 |
| CANTILEVER | 138.00 |
| GROUND CLEARANCE | 5.00 |
| NO POLES | 1.00 |
| MODULE AREA | 218.83 |
| ARRAY WIDTH | 12.72 |
| ARRAY HEIGHT | 17.21 |
| RAIL LENGTH | 206.50 |
| MODULE LENGTH | 75.30 |
| PASSED OVERHANG CHECK | TRUE |
| MODULE WIDTH GAP | 0.50 |
| MODULE LENGTH GAP | 1.00 |
| TOTAL FRAME LENGTH | 11.50 |
| GROUND TO TOP | 18.18 |
| PROJECTED PANEL HEIGHT | 13.18 |
| DESIGNER NAME | JJ, RIGGS |
| DESIGNER EMAIL | |
| DESIGNER PHONE | 970-261-6581 |
| PROJECT ID | MTSOLAR, 1FDK10L127JAG |
| SITE ADDRESS | 6859, COTTONWOOD, PASS, RD, GYPSUM, CO, 81637, USA |
| MODULE INFO | (7), REC, 400AA, PURE, (3), SILFAB, SIL-400-HC+ |
| MODULE WIDTH | 40.80 |
| NUMBER ROWS | 5.00 |
| NUMBER COLUMNS | 2.00 |
| RISK CATEGORY | I |
| EXPOSURE CATEGORY | C |
| FRAME DUTY OVERRIDE | AUTO |
| POLE OVERRIDE | AUTO |
| SOIL TYPE | SAND |
| CUSTOMER FOUNDATION OVERRIDE | 48, SQUARE |
| FOUNDATION TYPE | SQUARE |
| FOUNDATION SIZE | 48.00 |
| CHECK RAILS | FALSE |
| WIND SPEED OVERRIDE | 90.00 |
| SNOW LOAD OVERRIDE | 85.00 |
| DIRECT SNOW LOAD | FALSE |
| ADD ANGLE BRACE | FALSE |
| TOTAL PRICE | 3823.61 |
| TOTAL WEIGHT | 691.88 |
| TOTAL PALLETS | 1.00 |
https://skycivquotes.s3.amazonaws.com/7533e3cf-3ad0-44c7-b66f-a301b2eea510.pdf |
|
| ID | 11758.00 |
| 3D Solar link |









