This Pole Mount is designed to meet your site-specific inputs which are modules with dimensions of 75.74 inches by 40.86 inches and an array layout of 6 wide by 4 high.
This mount fits on 2 – 8in Pipe Sch 40 inch steel pole(s) with a spacing of 22.5 feet (not included).
The package includes a rail kit with all hardware necessary to attach and bond the solar modules to the rack. A chain hoist and lift bracket are needed for each pole (not included).
See 3D Model Here
MTSOLAR_1K09L520J363G
$10,708.00
Description
This Pole Mount is designed to meet your site-specific inputs which are modules with dimensions of 75.74 inches by 40.86 inches and an array layout of 6 wide by 4 high.
This mount fits on 2 – 8in Pipe Sch 40 inch steel pole(s) with a spacing of 22.5 feet (not included).
The package includes a rail kit with all hardware necessary to attach and bond the solar modules to the rack. A chain hoist and lift bracket are needed for each pole (not included).
See 3D Model Here
Additional information
Weight | 2000.0199999999998 lbs |
---|---|
Dimensions | 90 × 24 × 24 in |
SKU CODE | 2P-22.5-8TOP-XD-45-L-4HX6W-0KC3 |
DUTY SIZE | XD |
POLE SIZE | 8IN, PIPE, SCH, 40 |
PRODUCT TYPE | BEAM |
NUMBER OF POLES | 2.00 |
POLE SPACING | 22.50 |
POLE HEIGHT | 8.24 |
WING SPAN | 45.00 |
MAX FOUNDATION DEPTH | 7.00 |
TILT ANGLE | 28.00 |
CANTILEVER | 450.00 |
GROUND CLEARANCE | 5.00 |
NO POLES | 2.00 |
MODULE AREA | 528.99 |
ARRAY WIDTH | 38.37 |
ARRAY HEIGHT | 13.79 |
RAIL LENGTH | 165.44 |
MODULE LENGTH | 75.74 |
PASSED OVERHANG CHECK | TRUE |
MODULE WIDTH GAP | 0.50 |
MODULE LENGTH GAP | 1.00 |
TOTAL FRAME LENGTH | 37.50 |
GROUND TO TOP | 11.43 |
PROJECTED PANEL HEIGHT | 6.39 |
WIND SPEED OVERRIDE | NULL |
SNOW LOAD OVERRIDE | NULL |
DIRECT SNOW LOAD | FALSE |
ADD ANGLE BRACE | FALSE |
DESIGNER NAME | CASPER |
DESIGNER EMAIL | |
DESIGNER PHONE | 7272186926.00 |
PROJECT ID | MTSOLAR, 1K09L520J363G |
SITE ADDRESS | 17037, PALOMINO, LAKE, DR, DADE, CITY, FL, 33523, USA |
MODULE WIDTH | 40.86 |
NUMBER ROWS | 4.00 |
NUMBER COLUMNS | 6.00 |
RISK CATEGORY | I |
EXPOSURE CATEGORY | C |
FRAME DUTY OVERRIDE | AUTO |
POLE OVERRIDE | AUTO |
SOIL TYPE | SAND |
CUSTOMER FOUNDATION OVERRIDE | 48, SQUARE |
FOUNDATION TYPE | SQUARE |
FOUNDATION SIZE | 48.00 |
CHECK RAILS | FALSE |
TOTAL PRICE | 10708.00 |
TOTAL WEIGHT | 2000.02 |
TOTAL PALLETS | 2.00 |
https://skycivquotes.s3.amazonaws.com/d6b87d18-5f6b-46f3-a24b-f8f97e50dce1.pdf |
|
ID | 8059.00 |
3D Solar link |