This Pole Mount is designed to meet your site-specific inputs which are modules with dimensions of 82.5 inches by 41 inches and an array layout of 12 wide by 4 high.
This mount fits on 4 – 6in Pipe Sch 40 inch steel pole(s) with a spacing of 22.5 feet (not included).
The package includes a rail kit with all hardware necessary to attach and bond the solar modules to the rack. A chain hoist and lift bracket are needed for each pole (not included).
See 3D Model Here
NCGreenPower20k-RevB
$20,591.05
Description
This Pole Mount is designed to meet your site-specific inputs which are modules with dimensions of 82.5 inches by 41 inches and an array layout of 12 wide by 4 high.
This mount fits on 4 – 6in Pipe Sch 40 inch steel pole(s) with a spacing of 22.5 feet (not included).
The package includes a rail kit with all hardware necessary to attach and bond the solar modules to the rack. A chain hoist and lift bracket are needed for each pole (not included).
See 3D Model Here
Additional information
| Weight | 3653.7599999999998 lbs |
|---|---|
| Dimensions | 90 × 24 × 24 in |
| SKU CODE | 4P-22.5-6TOP-HD-45-L-4HX12W-IG52 |
| DUTY SIZE | HD |
| POLE SIZE | 6IN, PIPE, SCH, 40 |
| PRODUCT TYPE | BEAM |
| NUMBER OF POLES | 4.00 |
| POLE SPACING | 22.50 |
| POLE HEIGHT | 11.20 |
| WING SPAN | 45.00 |
| MAX FOUNDATION DEPTH | 7.50 |
| TILT ANGLE | 10.00 |
| CANTILEVER | 990.00 |
| GROUND CLEARANCE | 10.00 |
| NO POLES | 4.00 |
| MODULE AREA | 1155.08 |
| ARRAY WIDTH | 83.50 |
| ARRAY HEIGHT | 13.83 |
| RAIL LENGTH | 166.00 |
| MODULE LENGTH | 82.50 |
| PASSED OVERHANG CHECK | TRUE |
| MODULE WIDTH GAP | 0.50 |
| MODULE LENGTH GAP | 1.00 |
| TOTAL FRAME LENGTH | 82.50 |
| GROUND TO TOP | 12.39 |
| PROJECTED PANEL HEIGHT | 2.37 |
| WIND SPEED OVERRIDE | NULL |
| SNOW LOAD OVERRIDE | NULL |
| DIRECT SNOW LOAD | FALSE |
| PROJECT ID | NCGREENPOWER20K-REVB |
| SITE ADDRESS | 190, MULBERRY, SCHOOL, RD, NORTH, WILKESBORO, NC, 28659, USA |
| MODULE WIDTH | 41.00 |
| NUMBER ROWS | 4.00 |
| NUMBER COLUMNS | 12.00 |
| RISK CATEGORY | I |
| EXPOSURE CATEGORY | C |
| FRAME DUTY OVERRIDE | AUTO |
| POLE OVERRIDE | AUTO |
| SOIL TYPE | SAND |
| FOUNDATION TYPE | ROUND |
| FOUNDATION SIZE | 36.00 |
| CHECK RAILS | TRUE |
| TOTAL PRICE | 19610.52 |
| TOTAL WEIGHT | 3653.76 |
| TOTAL PALLETS | 4.00 |
https://skycivquotes.s3.amazonaws.com/0ead969c-5349-436e-9cb4-199649eae3e5.pdf |
|
| ID | 1633.00 |
| 3D Solar link |








