This Pole Mount is designed to meet your site-specific inputs which are modules with dimensions of 89.8 inches by 44.7 inches and an array layout of 12 wide by 4 high.
This mount fits on 5 – 6in Pipe Sch 40 inch steel pole(s) with a spacing of 19.75 feet (not included).
The package includes a rail kit with all hardware necessary to attach and bond the solar modules to the rack. A chain hoist and lift bracket are needed for each pole (not included).
See 3D Model Here
Solen Energy GH
$19,890.91
Description
This Pole Mount is designed to meet your site-specific inputs which are modules with dimensions of 89.8 inches by 44.7 inches and an array layout of 12 wide by 4 high.
This mount fits on 5 – 6in Pipe Sch 40 inch steel pole(s) with a spacing of 19.75 feet (not included).
The package includes a rail kit with all hardware necessary to attach and bond the solar modules to the rack. A chain hoist and lift bracket are needed for each pole (not included).
See 3D Model Here
Additional information
Weight | 3581.64 lbs |
---|---|
Dimensions | 90 × 24 × 24 in |
SKU CODE | 5P-19.75-6TOP-SD-24-L-4HX12W-FK11 |
DUTY SIZE | SD |
POLE SIZE | 6IN, PIPE, SCH, 40 |
PRODUCT TYPE | BEAM |
NUMBER OF POLES | 5.00 |
POLE SPACING | 19.75 |
POLE HEIGHT | 8.95 |
WING SPAN | 24.00 |
MAX FOUNDATION DEPTH | 4.50 |
TILT ANGLE | 15.00 |
CANTILEVER | 1086.00 |
GROUND CLEARANCE | 7.00 |
NO POLES | 5.00 |
MODULE AREA | 1368.05 |
ARRAY WIDTH | 90.80 |
ARRAY HEIGHT | 15.07 |
RAIL LENGTH | 180.80 |
MODULE LENGTH | 89.80 |
PASSED OVERHANG CHECK | TRUE |
MODULE WIDTH GAP | 0.50 |
MODULE LENGTH GAP | 1.00 |
TOTAL FRAME LENGTH | 90.50 |
GROUND TO TOP | 10.90 |
PROJECTED PANEL HEIGHT | 3.90 |
WIND SPEED OVERRIDE | NULL |
SNOW LOAD OVERRIDE | NULL |
DIRECT SNOW LOAD | FALSE |
ADD ANGLE BRACE | FALSE |
DESIGNER NAME | RALF |
DESIGNER EMAIL | |
DESIGNER PHONE | 4153228125.00 |
PROJECT ID | SOLEN, ENERGY, GH |
SITE ADDRESS | 575, BOULDER, CT, PLEASANTON, CA, 94566, USA |
MODULE WIDTH | 44.70 |
NUMBER ROWS | 4.00 |
NUMBER COLUMNS | 12.00 |
RISK CATEGORY | I |
EXPOSURE CATEGORY | B |
FRAME DUTY OVERRIDE | AUTO |
POLE OVERRIDE | AUTO |
SOIL TYPE | SAND |
CUSTOMER FOUNDATION OVERRIDE | 48, SQUARE |
FOUNDATION TYPE | SQUARE |
FOUNDATION SIZE | 48.00 |
CHECK RAILS | FALSE |
TOTAL PRICE | 19890.91 |
TOTAL WEIGHT | 3581.64 |
TOTAL PALLETS | 5.00 |
https://skycivquotes.s3.amazonaws.com/26b97945-95a7-496f-aa5a-91bb8b9d8bb0.pdf |
|
ID | 8125.00 |
3D Solar link |