This Pole Mount is designed to meet your site-specific inputs which are modules with dimensions of 67 inches by 41 inches and an array layout of 2 wide by 4 high.
This mount fits on 1 – 10in Pipe Sch 40 inch steel pole(s) with a spacing of 0 feet (not included).
The package includes a rail kit with all hardware necessary to attach and bond the solar modules to the rack. A chain hoist and lift bracket are needed for each pole (not included).
See 3D Model Here
Wanoka Campground
$3,320.16
Description
This Pole Mount is designed to meet your site-specific inputs which are modules with dimensions of 67 inches by 41 inches and an array layout of 2 wide by 4 high.
This mount fits on 1 – 10in Pipe Sch 40 inch steel pole(s) with a spacing of 0 feet (not included).
The package includes a rail kit with all hardware necessary to attach and bond the solar modules to the rack. A chain hoist and lift bracket are needed for each pole (not included).
See 3D Model Here
Additional information
Weight | 557.44 lbs |
---|---|
Dimensions | 90 × 24 × 24 in |
SKU CODE | 1P-0-10TOP-SD-12-L-4HX2W-H9LH |
DUTY SIZE | SD |
POLE SIZE | 10IN, PIPE, SCH, 40 |
PRODUCT TYPE | BEAM |
NUMBER OF POLES | 1.00 |
POLE SPACING | 0.00 |
POLE HEIGHT | 11.50 |
WING SPAN | 12.00 |
MAX FOUNDATION DEPTH | 6.25 |
TILT ANGLE | 70.00 |
CANTILEVER | 114.00 |
GROUND CLEARANCE | 5.00 |
NO POLES | 1.00 |
MODULE AREA | 156.78 |
ARRAY WIDTH | 11.33 |
ARRAY HEIGHT | 13.83 |
RAIL LENGTH | 166.00 |
MODULE LENGTH | 67.00 |
PASSED OVERHANG CHECK | TRUE |
MODULE WIDTH GAP | 0.50 |
MODULE LENGTH GAP | 1.00 |
TOTAL FRAME LENGTH | 9.50 |
GROUND TO TOP | 18.00 |
PROJECTED PANEL HEIGHT | 13.00 |
WIND SPEED OVERRIDE | NULL |
SNOW LOAD OVERRIDE | NULL |
DIRECT SNOW LOAD | FALSE |
ADD ANGLE BRACE | FALSE |
DESIGNER NAME | TYLER, STEPHENSON |
DESIGNER EMAIL | |
DESIGNER PHONE | 7325976657.00 |
PROJECT ID | WANOKA, CAMPGROUND |
SITE ADDRESS | IRON, RIVER, WI, 54847, USA |
MODULE WIDTH | 41.00 |
NUMBER ROWS | 4.00 |
NUMBER COLUMNS | 2.00 |
RISK CATEGORY | I |
EXPOSURE CATEGORY | C |
FRAME DUTY OVERRIDE | AUTO |
POLE OVERRIDE | 10, 40 |
SOIL TYPE | SAND |
CUSTOMER FOUNDATION OVERRIDE | 48, SQUARE |
FOUNDATION TYPE | SQUARE |
FOUNDATION SIZE | 48.00 |
CHECK RAILS | FALSE |
TOTAL PRICE | 3320.16 |
TOTAL WEIGHT | 557.44 |
TOTAL PALLETS | 1.00 |
https://skycivquotes.s3.amazonaws.com/b232f4f4-cb7c-4560-b282-ac7f10fcaca8.pdf |
|
ID | 8682.00 |
3D Solar link |