This Pole Mount is designed to meet your site-specific inputs which are modules with dimensions of 64 inches by 45 inches and an array layout of 15 wide by 5 high.
This mount fits on 4 – 6in Pipe Sch 40 inch steel pole(s) with a spacing of 19.75 feet (not included).
The package includes a rail kit with all hardware necessary to attach and bond the solar modules to the rack. A chain hoist and lift bracket are needed for each pole (not included).
See 3D Model Here
First United Methodist Church – 75 mods – 20ftspacing – V2Jb
$24,127.41
Description
This Pole Mount is designed to meet your site-specific inputs which are modules with dimensions of 64 inches by 45 inches and an array layout of 15 wide by 5 high.
This mount fits on 4 – 6in Pipe Sch 40 inch steel pole(s) with a spacing of 19.75 feet (not included).
The package includes a rail kit with all hardware necessary to attach and bond the solar modules to the rack. A chain hoist and lift bracket are needed for each pole (not included).
See 3D Model Here
Additional information
Weight | 4653.74 lbs |
---|---|
Dimensions | 90 × 24 × 24 in |
SKU CODE | 4P-19.75-6TOP-HD-72-L-5HX15W-789L |
DUTY SIZE | HD |
POLE SIZE | 6IN, PIPE, SCH, 40 |
PRODUCT TYPE | BEAM |
NUMBER OF POLES | 4.00 |
POLE SPACING | 19.75 |
POLE HEIGHT | 10.83 |
WING SPAN | 72.00 |
MAX FOUNDATION DEPTH | 4.50 |
TILT ANGLE | 5.00 |
CANTILEVER | 945.00 |
GROUND CLEARANCE | 10.00 |
NO POLES | 4.00 |
MODULE AREA | 1540.36 |
ARRAY WIDTH | 81.25 |
ARRAY HEIGHT | 18.96 |
RAIL LENGTH | 227.50 |
MODULE LENGTH | 64.00 |
PASSED OVERHANG CHECK | TRUE |
MODULE WIDTH GAP | 0.50 |
MODULE LENGTH GAP | 1.00 |
TOTAL FRAME LENGTH | 78.75 |
GROUND TO TOP | 11.64 |
PROJECTED PANEL HEIGHT | 1.63 |
WIND SPEED OVERRIDE | NULL |
SNOW LOAD OVERRIDE | NULL |
DIRECT SNOW LOAD | FALSE |
ADD ANGLE BRACE | FALSE |
PROJECT ID | FIRST, UNITED, METHODIST, CHURCH, -, 75, MODS, -, 20FTSPACING, -, V2JB |
SITE ADDRESS | 214, W, MAIN, ST, CARBONDALE, IL, 62901, USA |
MODULE WIDTH | 45.00 |
NUMBER ROWS | 5.00 |
NUMBER COLUMNS | 15.00 |
POLE SPACING OVERRIDE | 19.75 |
RISK CATEGORY | I |
EXPOSURE CATEGORY | B |
FRAME DUTY OVERRIDE | AUTO |
POLE OVERRIDE | AUTO |
SOIL TYPE | SAND |
CUSTOMER FOUNDATION OVERRIDE | 48, SQUARE |
FOUNDATION TYPE | SQUARE |
FOUNDATION SIZE | 48.00 |
CHECK RAILS | FALSE |
TOTAL PRICE | 22978.49 |
TOTAL WEIGHT | 4653.74 |
TOTAL PALLETS | 4.00 |
https://skycivquotes.s3.amazonaws.com/c5713695-f048-4da7-b0e3-fc7c75195555.pdf |
|
ID | 6979.00 |
3D Solar link |