This Pole Mount is designed to meet your site-specific inputs which are modules with dimensions of 93.85827 inches by 44.64567 inches and an array layout of 3 wide by 3 high.
This mount fits on 1 – 8in Pipe Sch 40 inch steel pole(s) with a spacing of 0 feet (not included).
The package includes a rail kit with all hardware necessary to attach and bond the solar modules to the rack. A chain hoist and lift bracket are needed for each pole (not included).
See 3D Model Here
MTSOLAR_6L253IL6CK78
$4,591.46
Description
This Pole Mount is designed to meet your site-specific inputs which are modules with dimensions of 93.85827 inches by 44.64567 inches and an array layout of 3 wide by 3 high.
This mount fits on 1 – 8in Pipe Sch 40 inch steel pole(s) with a spacing of 0 feet (not included).
The package includes a rail kit with all hardware necessary to attach and bond the solar modules to the rack. A chain hoist and lift bracket are needed for each pole (not included).
See 3D Model Here
Additional information
Weight | 878.1899999999999 lbs |
---|---|
Dimensions | 90 × 24 × 24 in |
SKU CODE | 1P-0-8TOP-HD-84-L-3HX3W-3EAF |
DUTY SIZE | HD |
POLE SIZE | 8IN, PIPE, SCH, 40 |
PRODUCT TYPE | BEAM |
NUMBER OF POLES | 1.00 |
POLE SPACING | 0.00 |
POLE HEIGHT | 8.27 |
WING SPAN | 84.00 |
MAX FOUNDATION DEPTH | 8.25 |
TILT ANGLE | 69.00 |
CANTILEVER | 258.00 |
GROUND CLEARANCE | 3.00 |
NO POLES | 1.00 |
MODULE AREA | 267.65 |
ARRAY WIDTH | 23.71 |
ARRAY HEIGHT | 11.29 |
RAIL LENGTH | 135.44 |
MODULE LENGTH | 93.86 |
PASSED OVERHANG CHECK | TRUE |
MODULE WIDTH GAP | 0.50 |
MODULE LENGTH GAP | 1.00 |
TOTAL FRAME LENGTH | 21.50 |
GROUND TO TOP | 13.54 |
PROJECTED PANEL HEIGHT | 10.54 |
WIND SPEED OVERRIDE | NULL |
SNOW LOAD OVERRIDE | NULL |
DIRECT SNOW LOAD | FALSE |
ADD ANGLE BRACE | FALSE |
DESIGNER NAME | RICH, KEARSLEY |
DESIGNER EMAIL | |
DESIGNER PHONE | 2086819422.00 |
PROJECT ID | MTSOLAR, 6L253IL6CK78 |
SITE ADDRESS | 5337, POWER, HOUSE, DR, IDAHO, FALLS, ID, 83406, USA |
MODULE WIDTH | 44.65 |
NUMBER ROWS | 3.00 |
NUMBER COLUMNS | 3.00 |
RISK CATEGORY | I |
EXPOSURE CATEGORY | C |
FRAME DUTY OVERRIDE | HD |
POLE OVERRIDE | 8, 40 |
SOIL TYPE | SAND |
CUSTOMER FOUNDATION OVERRIDE | 36, ROUND |
FOUNDATION TYPE | ROUND |
FOUNDATION SIZE | 36.00 |
CHECK RAILS | FALSE |
TOTAL PRICE | 4591.46 |
TOTAL WEIGHT | 878.19 |
TOTAL PALLETS | 1.00 |
https://skycivquotes.s3.amazonaws.com/45dd81e2-3a1f-4fa3-910f-b7460e00b856.pdf |
|
ID | 8677.00 |
3D Solar link |