This Pole Mount is designed to meet your site-specific inputs which are modules with dimensions of 89.69 inches by 44.65 inches and an array layout of 4 wide by 4 high.
This mount fits on 2 – 6in Pipe Sch 40 inch steel pole(s) with a spacing of 15 feet (not included).
The package includes a rail kit with all hardware necessary to attach and bond the solar modules to the rack. A chain hoist and lift bracket are needed for each pole (not included).
See 3D Model Here
MTSOLAR_C3G9H9J1H7AG
$7,079.48
Description
This Pole Mount is designed to meet your site-specific inputs which are modules with dimensions of 89.69 inches by 44.65 inches and an array layout of 4 wide by 4 high.
This mount fits on 2 – 6in Pipe Sch 40 inch steel pole(s) with a spacing of 15 feet (not included).
The package includes a rail kit with all hardware necessary to attach and bond the solar modules to the rack. A chain hoist and lift bracket are needed for each pole (not included).
See 3D Model Here
Additional information
Weight | 1254.38 lbs |
---|---|
Dimensions | 90 × 24 × 24 in |
SKU CODE | 2P-15-6TOP-SD-45-L-4HX4W-559C |
DUTY SIZE | SD |
POLE SIZE | 6IN, PIPE, SCH, 40 |
PRODUCT TYPE | BEAM |
NUMBER OF POLES | 2.00 |
POLE SPACING | 15.00 |
POLE HEIGHT | 8.76 |
WING SPAN | 45.00 |
MAX FOUNDATION DEPTH | 7.00 |
TILT ANGLE | 50.00 |
CANTILEVER | 360.00 |
GROUND CLEARANCE | 3.00 |
NO POLES | 2.00 |
MODULE AREA | 454.96 |
ARRAY WIDTH | 30.23 |
ARRAY HEIGHT | 15.05 |
RAIL LENGTH | 180.60 |
MODULE LENGTH | 89.69 |
PASSED OVERHANG CHECK | TRUE |
MODULE WIDTH GAP | 0.50 |
MODULE LENGTH GAP | 1.00 |
TOTAL FRAME LENGTH | 30.00 |
GROUND TO TOP | 14.47 |
PROJECTED PANEL HEIGHT | 11.40 |
WIND SPEED OVERRIDE | NULL |
SNOW LOAD OVERRIDE | NULL |
DIRECT SNOW LOAD | FALSE |
ADD ANGLE BRACE | FALSE |
DESIGNER NAME | CARLSON, ELECTRIC |
DESIGNER EMAIL | |
DESIGNER PHONE | |
PROJECT ID | MTSOLAR, C3G9H9J1H7AG |
SITE ADDRESS | 15337, W, HARVEST, LN, BIRCHWOOD, WI, 54817, USA |
MODULE WIDTH | 44.65 |
NUMBER ROWS | 4.00 |
NUMBER COLUMNS | 4.00 |
RISK CATEGORY | I |
EXPOSURE CATEGORY | B |
FRAME DUTY OVERRIDE | AUTO |
POLE OVERRIDE | AUTO |
SOIL TYPE | SAND |
CUSTOMER FOUNDATION OVERRIDE | 36, ROUND |
FOUNDATION TYPE | ROUND |
FOUNDATION SIZE | 36.00 |
CHECK RAILS | FALSE |
TOTAL PRICE | 7079.48 |
TOTAL WEIGHT | 1254.38 |
TOTAL PALLETS | 2.00 |
https://skycivquotes.s3.amazonaws.com/07ea45a7-dc53-4e90-98e2-4fbd7bb0e27a.pdf |
|
ID | 7974.00 |
3D Solar link |