This Pole Mount is designed to meet your site-specific inputs which are modules with dimensions of 74 inches by 41.1 inches and an array layout of 3 wide by 5 high.
This mount fits on 1 – 10in Pipe Sch 40 inch steel pole(s) with a spacing of 0 feet (not included).
The package includes a rail kit with all hardware necessary to attach and bond the solar modules to the rack. A chain hoist and lift bracket are needed for each pole (not included).
See 3D Model Here
MTSOLAR_FK1230LChuck ArmstrongBGGCD
$5,746.39
Description
This Pole Mount is designed to meet your site-specific inputs which are modules with dimensions of 74 inches by 41.1 inches and an array layout of 3 wide by 5 high.
This mount fits on 1 – 10in Pipe Sch 40 inch steel pole(s) with a spacing of 0 feet (not included).
The package includes a rail kit with all hardware necessary to attach and bond the solar modules to the rack. A chain hoist and lift bracket are needed for each pole (not included).
See 3D Model Here
Additional information
Weight | 1148.8700000000001 lbs |
---|---|
Dimensions | 90 × 24 × 24 in |
SKU CODE | 1P-0-10TOP-XD-57-L-5HX3W-STRUTS-12BB |
DUTY SIZE | XD |
POLE SIZE | 10IN, PIPE, SCH, 40 |
PRODUCT TYPE | BEAM |
NUMBER OF POLES | 1.00 |
POLE SPACING | 0.00 |
POLE HEIGHT | 11.13 |
WING SPAN | 57.00 |
MAX FOUNDATION DEPTH | 8.50 |
TILT ANGLE | 45.00 |
CANTILEVER | 204.00 |
GROUND CLEARANCE | 5.00 |
NO POLES | 1.00 |
MODULE AREA | 325.00 |
ARRAY WIDTH | 18.75 |
ARRAY HEIGHT | 17.33 |
RAIL LENGTH | 208.00 |
MODULE LENGTH | 74.00 |
PASSED OVERHANG CHECK | TRUE |
MODULE WIDTH GAP | 0.50 |
MODULE LENGTH GAP | 1.00 |
TOTAL FRAME LENGTH | 17.00 |
GROUND TO TOP | 17.18 |
PROJECTED PANEL HEIGHT | 12.11 |
PROJECT ID | MTSOLAR, FK1230LCHUCK, ARMSTRONGBGGCD |
SITE ADDRESS | 3950, POMPEY, CENTER, RD, MANLIUS, NY, 13104, USA |
MODULE WIDTH | 41.10 |
NUMBER ROWS | 5.00 |
NUMBER COLUMNS | 3.00 |
RISK CATEGORY | I |
EXPOSURE CATEGORY | B |
FRAME DUTY OVERRIDE | AUTO |
POLE OVERRIDE | AUTO |
SOIL TYPE | SAND |
CUSTOMER FOUNDATION OVERRIDE | 48, SQUARE |
FOUNDATION TYPE | SQUARE |
FOUNDATION SIZE | 48.00 |
CHECK RAILS | FALSE |
WIND SPEED OVERRIDE | 135.00 |
SNOW LOAD OVERRIDE | 60.00 |
DIRECT SNOW LOAD | FALSE |
ADD ANGLE BRACE | TRUE |
TOTAL PRICE | 5746.39 |
TOTAL WEIGHT | 1148.87 |
TOTAL PALLETS | 1.00 |
https://skycivquotes.s3.amazonaws.com/b616d493-b1e0-40e2-9fec-b684fd9d8677.pdf |
|
ID | 3615.00 |
3D Solar link |