This Pole Mount is designed to meet your site-specific inputs which are modules with dimensions of 74 inches by 41 inches and an array layout of 3 wide by 4 high.
This mount fits on 1 – 6in Pipe Sch 40 inch steel pole(s) with a spacing of 0 feet (not included).
The package includes a rail kit with all hardware necessary to attach and bond the solar modules to the rack. A chain hoist and lift bracket are needed for each pole (not included).
See 3D Model Here
MTSOLAR_ID6G4F06C79F-Patrick-4×3-2nd-project
$4,506.12
Description
This Pole Mount is designed to meet your site-specific inputs which are modules with dimensions of 74 inches by 41 inches and an array layout of 3 wide by 4 high.
This mount fits on 1 – 6in Pipe Sch 40 inch steel pole(s) with a spacing of 0 feet (not included).
The package includes a rail kit with all hardware necessary to attach and bond the solar modules to the rack. A chain hoist and lift bracket are needed for each pole (not included).
See 3D Model Here
Additional information
Weight | 819.37 lbs |
---|---|
Dimensions | 90 × 24 × 24 in |
SKU CODE | 1P-0-6TOP-HD-57-L-4HX3W-5BC9 |
DUTY SIZE | HD |
POLE SIZE | 6IN, PIPE, SCH, 40 |
PRODUCT TYPE | BEAM |
NUMBER OF POLES | 1.00 |
POLE SPACING | 0.00 |
POLE HEIGHT | 8.46 |
WING SPAN | 57.00 |
MAX FOUNDATION DEPTH | 6.00 |
TILT ANGLE | 30.00 |
CANTILEVER | 204.00 |
GROUND CLEARANCE | 5.00 |
NO POLES | 1.00 |
MODULE AREA | 259.38 |
ARRAY WIDTH | 18.75 |
ARRAY HEIGHT | 13.83 |
RAIL LENGTH | 166.00 |
MODULE LENGTH | 74.00 |
PASSED OVERHANG CHECK | TRUE |
MODULE WIDTH GAP | 0.50 |
MODULE LENGTH GAP | 1.00 |
TOTAL FRAME LENGTH | 17.00 |
GROUND TO TOP | 11.92 |
PROJECTED PANEL HEIGHT | 6.92 |
WIND SPEED OVERRIDE | 100.00 |
SNOW LOAD OVERRIDE | 30.00 |
DIRECT SNOW LOAD | FALSE |
ADD ANGLE BRACE | FALSE |
DESIGNER NAME | |
DESIGNER EMAIL | |
DESIGNER PHONE | |
PROJECT ID | MTSOLAR, ID6G4F06C79F-PATRICK-4X3-2ND-PROJECT |
SITE ADDRESS | CR3Q+PF, CLANCY, MT, 59634, USA |
MODULE WIDTH | 41.00 |
NUMBER ROWS | 4.00 |
NUMBER COLUMNS | 3.00 |
RISK CATEGORY | I |
EXPOSURE CATEGORY | C |
FRAME DUTY OVERRIDE | AUTO |
POLE OVERRIDE | AUTO |
SOIL TYPE | SAND |
CUSTOMER FOUNDATION OVERRIDE | 48, SQUARE |
FOUNDATION TYPE | SQUARE |
FOUNDATION SIZE | 48.00 |
CHECK RAILS | FALSE |
TOTAL PRICE | 4506.12 |
TOTAL WEIGHT | 819.37 |
TOTAL PALLETS | 1.00 |
https://skycivquotes.s3.amazonaws.com/f6f72ec3-ac11-4a36-b6cd-902ce5167f81.pdf |
|
ID | 8253.00 |
3D Solar link |