This Pole Mount is designed to meet your site-specific inputs which are modules with dimensions of 83.9 inches by 41.3 inches and an array layout of 8 wide by 3 high.
This mount fits on 3 – 6in Pipe Sch 40 inch steel pole(s) with a spacing of 19.75 feet (not included).
The package includes a rail kit with all hardware necessary to attach and bond the solar modules to the rack. A chain hoist and lift bracket are needed for each pole (not included).
See 3D Model Here
MTSOLAR_083LDEHK246JG-3×8-square
$11,867.85
Description
This Pole Mount is designed to meet your site-specific inputs which are modules with dimensions of 83.9 inches by 41.3 inches and an array layout of 8 wide by 3 high.
This mount fits on 3 – 6in Pipe Sch 40 inch steel pole(s) with a spacing of 19.75 feet (not included).
The package includes a rail kit with all hardware necessary to attach and bond the solar modules to the rack. A chain hoist and lift bracket are needed for each pole (not included).
See 3D Model Here
Additional information
Weight | 2150.36 lbs |
---|---|
Dimensions | 90 × 24 × 24 in |
SKU CODE | 3P-19.75-6TOP-SD-57-L-3HX8W-GDGD |
DUTY SIZE | SD |
POLE SIZE | 6IN, PIPE, SCH, 40 |
PRODUCT TYPE | BEAM |
NUMBER OF POLES | 3.00 |
POLE SPACING | 19.75 |
POLE HEIGHT | 8.76 |
WING SPAN | 57.00 |
MAX FOUNDATION DEPTH | 4.75 |
TILT ANGLE | 46.00 |
CANTILEVER | 678.00 |
GROUND CLEARANCE | 5.00 |
NO POLES | 3.00 |
MODULE AREA | 591.47 |
ARRAY WIDTH | 56.60 |
ARRAY HEIGHT | 10.45 |
RAIL LENGTH | 125.40 |
MODULE LENGTH | 83.90 |
PASSED OVERHANG CHECK | TRUE |
MODULE WIDTH GAP | 0.50 |
MODULE LENGTH GAP | 1.00 |
TOTAL FRAME LENGTH | 56.50 |
GROUND TO TOP | 12.47 |
PROJECTED PANEL HEIGHT | 7.43 |
WIND SPEED OVERRIDE | 89.00 |
SNOW LOAD OVERRIDE | 66.00 |
DIRECT SNOW LOAD | FALSE |
ADD ANGLE BRACE | FALSE |
DESIGNER NAME | LAUREN, VAN, DYKE |
DESIGNER EMAIL | |
DESIGNER PHONE | 9783900110.00 |
PROJECT ID | MTSOLAR, 083LDEHK246JG-3X8-SQUARE |
SITE ADDRESS | 14529, HUDSON, WAY, NEVADA, CITY, CA, 95959, USA |
MODULE WIDTH | 41.30 |
NUMBER ROWS | 3.00 |
NUMBER COLUMNS | 8.00 |
RISK CATEGORY | I |
EXPOSURE CATEGORY | B |
FRAME DUTY OVERRIDE | AUTO |
POLE OVERRIDE | AUTO |
SOIL TYPE | SAND |
CUSTOMER FOUNDATION OVERRIDE | 48, SQUARE |
FOUNDATION TYPE | SQUARE |
FOUNDATION SIZE | 48.00 |
CHECK RAILS | FALSE |
TOTAL PRICE | 11867.85 |
TOTAL WEIGHT | 2150.36 |
TOTAL PALLETS | 3.00 |
https://skycivquotes.s3.amazonaws.com/cb49290b-38c8-42d2-93a1-11138740352e.pdf |
|
ID | 7804.00 |
3D Solar link |