This Pole Mount is designed to meet your site-specific inputs which are modules with dimensions of 89.2 inches by 44.7 inches and an array layout of 7 wide by 4 high.
This mount fits on 3 – 6in Pipe Sch 40 inch steel pole(s) with a spacing of 19.75 feet (not included).
The package includes a rail kit with all hardware necessary to attach and bond the solar modules to the rack. A chain hoist and lift bracket are needed for each pole (not included).
See 3D Model Here
Split Creek Commons Carports – site12 – V2Jb
$14,791.57
Description
This Pole Mount is designed to meet your site-specific inputs which are modules with dimensions of 89.2 inches by 44.7 inches and an array layout of 7 wide by 4 high.
This mount fits on 3 – 6in Pipe Sch 40 inch steel pole(s) with a spacing of 19.75 feet (not included).
The package includes a rail kit with all hardware necessary to attach and bond the solar modules to the rack. A chain hoist and lift bracket are needed for each pole (not included).
See 3D Model Here
Additional information
Weight | 2771.39 lbs |
---|---|
Dimensions | 90 × 24 × 24 in |
SKU CODE | 3P-19.75-6TOP-XD-24-L-4HX7W-BJH2 |
DUTY SIZE | XD |
POLE SIZE | 6IN, PIPE, SCH, 40 |
PRODUCT TYPE | BEAM |
NUMBER OF POLES | 3.00 |
POLE SPACING | 19.75 |
POLE HEIGHT | 8.66 |
WING SPAN | 24.00 |
MAX FOUNDATION DEPTH | 6.25 |
TILT ANGLE | 5.00 |
CANTILEVER | 612.00 |
GROUND CLEARANCE | 8.00 |
NO POLES | 3.00 |
MODULE AREA | 792.76 |
ARRAY WIDTH | 52.62 |
ARRAY HEIGHT | 15.07 |
RAIL LENGTH | 180.80 |
MODULE LENGTH | 89.20 |
PASSED OVERHANG CHECK | TRUE |
MODULE WIDTH GAP | 0.50 |
MODULE LENGTH GAP | 1.00 |
TOTAL FRAME LENGTH | 51.00 |
GROUND TO TOP | 9.31 |
PROJECTED PANEL HEIGHT | 1.31 |
WIND SPEED OVERRIDE | 115.00 |
SNOW LOAD OVERRIDE | 42.00 |
DIRECT SNOW LOAD | FALSE |
ADD ANGLE BRACE | FALSE |
DESIGNER NAME | BLACK, HILLS, SOLAR |
DESIGNER EMAIL | |
DESIGNER PHONE | 6057022510.00 |
PROJECT ID | SPLIT, CREEK, COMMONS, CARPORTS, -, SITE12, -, V2JB |
SITE ADDRESS | 5102, SHELBY, AVE, RAPID, CITY, SD, 57701, USA |
MODULE WIDTH | 44.70 |
NUMBER ROWS | 4.00 |
NUMBER COLUMNS | 7.00 |
RISK CATEGORY | I |
EXPOSURE CATEGORY | B |
FRAME DUTY OVERRIDE | AUTO |
POLE OVERRIDE | AUTO |
SOIL TYPE | SAND |
CUSTOMER FOUNDATION OVERRIDE | 36, ROUND |
FOUNDATION TYPE | ROUND |
FOUNDATION SIZE | 36.00 |
CHECK RAILS | FALSE |
TOTAL PRICE | 14791.57 |
TOTAL WEIGHT | 2771.39 |
TOTAL PALLETS | 3.00 |
https://skycivquotes.s3.amazonaws.com/5bca0c65-d3b2-46f2-ab94-b48722882566.pdf |
|
ID | 8679.00 |
3D Solar link |